$1.84B
−3.5%y/y
Percentile by value65th percentileby value
FDIC
ASSETBerryville, VirginiaFDIC Cert #6123
STATEEstablished 188115 branches
Holding company: EAGLE FINANCIAL SERVICES INCRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.22B | $1.1B |
| Q3 2021 | $1.25B | $1.13B |
| Q4 2021 | $1.3B | $1.18B |
| Q1 2022 | $1.37B | $1.24B |
| Q2 2022 | $1.4B | $1.24B |
| Q3 2022 | $1.47B | $1.26B |
| Q4 2022 | $1.62B | $1.27B |
| Q1 2023 | $1.76B | $1.4B |
| Q2 2023 | $1.78B | $1.46B |
| Q3 2023 | $1.8B | $1.5B |
| Q4 2023 | $1.82B | $1.51B |
| Q1 2024 | $1.78B | $1.47B |
| Q2 2024 | $1.79B | $1.49B |
| Q3 2024 | $1.88B | $1.55B |
| Q4 2024 | $1.87B | $1.58B |
| Q1 2025 | $1.9B | $1.62B |
| Q2 2025 | $2.03B | $1.77B |
| Q3 2025 | $1.93B | $1.66B |
| Q4 2025 | $1.89B | $1.61B |
| Q1 2026 | $1.84B | $1.6B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC