$2.8B
+3.4%y/y
Percentile by value67th percentileby value
FDIC
ASSETHudson, MassachusettsFDIC Cert #90215
STATEEstablished 186910 branches
Holding company: AVIDIA BCORP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $2.24B | $1.99B |
| Q3 2021 | $2.32B | $2.06B |
| Q4 2021 | $2.33B | $2.08B |
| Q1 2022 | $2.4B | $2.17B |
| Q2 2022 | $2.41B | $2.2B |
| Q3 2022 | $2.35B | $1.98B |
| Q4 2022 | $2.49B | $1.97B |
| Q1 2023 | $2.58B | $1.94B |
| Q2 2023 | $2.58B | $1.96B |
| Q3 2023 | $2.62B | $1.98B |
| Q4 2023 | $2.6B | $1.96B |
| Q1 2024 | $2.65B | $2.01B |
| Q2 2024 | $2.65B | $2.04B |
| Q3 2024 | $2.67B | $2.05B |
| Q4 2024 | $2.66B | $2.08B |
| Q1 2025 | $2.71B | $2.15B |
| Q2 2025 | $2.95B | $2.45B |
| Q3 2025 | $2.78B | $2.16B |
| Q4 2025 | $2.83B | $2.21B |
| Q1 2026 | $2.8B | $2.23B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC