$86.7M
+17.9%y/y
Percentile by value82nd percentileby value
FDIC
ASSETCalumet, OklahomaFDIC Cert #4051
STATEEstablished 19012 branches
Holding company: ALLNATIONS BCORP INCRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $48.2M | $43.4M |
| Q3 2021 | $49.2M | $44.4M |
| Q4 2021 | $49.5M | $44.8M |
| Q1 2022 | $53.7M | $49.2M |
| Q2 2022 | $53.8M | $49.5M |
| Q3 2022 | $53.1M | $49M |
| Q4 2022 | $51.5M | $47.1M |
| Q1 2023 | $50.9M | $46.2M |
| Q2 2023 | $50.3M | $45.4M |
| Q3 2023 | $53.2M | $48.1M |
| Q4 2023 | $54.3M | $48.9M |
| Q1 2024 | $61.2M | $55.4M |
| Q2 2024 | $66.7M | $60.9M |
| Q3 2024 | $64.3M | $58.4M |
| Q4 2024 | $66.5M | $60.3M |
| Q1 2025 | $73.5M | $66.9M |
| Q2 2025 | $74.3M | $67.6M |
| Q3 2025 | $79.6M | $72.2M |
| Q4 2025 | $77.1M | $69.8M |
| Q1 2026 | $86.7M | $79M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC