$3.25B
+0.0%y/y
Percentile by value9th percentileby value
FDIC
ASSETGettysburg, PennsylvaniaFDIC Cert #7506
STATEEstablished 185733 branches
Holding company: ACNB CORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $2.69B | $2.35B |
| Q3 2021 | $2.78B | $2.43B |
| Q4 2021 | $2.77B | $2.44B |
| Q1 2022 | $2.72B | $2.42B |
| Q2 2022 | $2.66B | $2.37B |
| Q3 2022 | $2.63B | $2.35B |
| Q4 2022 | $2.49B | $2.2B |
| Q1 2023 | $2.39B | $2.08B |
| Q2 2023 | $2.36B | $1.99B |
| Q3 2023 | $2.37B | $1.97B |
| Q4 2023 | $2.4B | $1.88B |
| Q1 2024 | $2.4B | $1.85B |
| Q2 2024 | $2.44B | $1.86B |
| Q3 2024 | $2.4B | $1.81B |
| Q4 2024 | $2.38B | $1.81B |
| Q1 2025 | $3.25B | $2.56B |
| Q2 2025 | $3.24B | $2.55B |
| Q3 2025 | $3.23B | $2.49B |
| Q4 2025 | $3.21B | $2.48B |
| Q1 2026 | $3.25B | $2.55B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC