State banking profile
Banks in Montana
Active FDIC-insured institutions headquartered in Montana, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$78.6B
Total deposits →
$64.5B
Median ROA →
1.37%
Median NIM →
4.12%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Glacier BankKalispell · FDIC certificate 30,788 | $31.7B | $24.9B | 1.10% | +19.86% |
| First Interstate BankBillings · FDIC certificate 1,105 | $26.4B | $22.2B | 1.02% | −3.43% |
| Stockman Bank of MontanaMiles City · FDIC certificate 16,191 | $7.68B | $6.32B | 1.94% | +12.31% |
| Opportunity Bank of MontanaHelena · FDIC certificate 30,182 | $2.09B | $1.8B | 0.88% | +5.91% |
| Independence BankHavre · FDIC certificate 20,989 | $1.37B | $1.19B | 1.94% | +5.48% |
| The Yellowstone BankLaurel · FDIC certificate 1,978 | $1.34B | $1.13B | 2.99% | +7.01% |
| TrailWest BankLolo · FDIC certificate 23,806 | $1.09B | $846M | 1.73% | +6.48% |
| Bank of Bridger, National AssociationBridger · FDIC certificate 2,224 | $792M | $720M | 0.90% | +1.48% |
| Farmers State BankVictor · FDIC certificate 342 | $785M | $669M | 1.07% | +6.23% |
| American BankBozeman · FDIC certificate 20,311 | $608M | $543M | 1.37% | −8.24% |
| First Montana Bank, Inc.Missoula · FDIC certificate 363 | $536M | $426M | 0.99% | −2.65% |
| Little Horn State BankHardin · FDIC certificate 11,821 | $406M | $341M | 1.46% | +14.25% |
| Bank of MontanaMissoula · FDIC certificate 58,482 | $349M | $319M | 2.80% | +6.71% |
| Three Rivers Bank of MontanaKalispell · FDIC certificate 21,557 | $306M | $272M | 1.30% | −2.49% |
| Madison Valley BankEnnis · FDIC certificate 19,544 | $282M | $258M | 0.93% | +9.81% |
| Manhattan BankManhattan · FDIC certificate 11,823 | $280M | $246M | 1.31% | +1.13% |
| Bank of The RockiesHelena · FDIC certificate 2,205 | $261M | $232M | 2.01% | +5.70% |
| Valley Bank of KalispellKalispell · FDIC certificate 1,980 | $211M | $192M | 1.73% | +7.22% |
| Valley Bank of RonanRonan · FDIC certificate 24,966 | $210M | $190M | 0.75% | +11.14% |
| The First State Bank of MaltaMalta · FDIC certificate 1,982 | $193M | $169M | 0.93% | +15.17% |
| Eagle BankPolson · FDIC certificate 58,282 | $178M | $156M | 2.25% | +5.95% |
| The First State Bank of ShelbyShelby · FDIC certificate 11,013 | $169M | $142M | 1.26% | +5.89% |
| First State Bank of ForsythForsyth · FDIC certificate 8,317 | $168M | $146M | 1.51% | +7.84% |
| The Bank of BakerBaker · FDIC certificate 352 | $165M | $146M | 1.50% | +6.86% |
| Citizens Bank & Trust CompanyBig Timber · FDIC certificate 1,972 | $158M | $131M | 1.32% | +10.73% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Glacier BankKalispell · FDIC certificate 30,788 | $31.7B | $24.9B | 1.10% | +19.86% |
| Bank of BozemanBozeman · FDIC certificate 57,952 | $111M | $98.2M | 0.87% | +16.37% |
| The First State Bank of MaltaMalta · FDIC certificate 1,982 | $193M | $169M | 0.93% | +15.17% |
| Little Horn State BankHardin · FDIC certificate 11,821 | $406M | $341M | 1.46% | +14.25% |
| Peoples Bank of Deer LodgeDeer Lodge · FDIC certificate 26,941 | $49.9M | $45M | 2.07% | +12.94% |
| Belt Valley BankBelt · FDIC certificate 15,362 | $90.2M | $75.2M | 1.83% | +12.76% |
| Pioneer State BankDeer Lodge · FDIC certificate 29,517 | $122M | $95.2M | −0.76% | +12.35% |
| Stockman Bank of MontanaMiles City · FDIC certificate 16,191 | $7.68B | $6.32B | 1.94% | +12.31% |
| Valley Bank of RonanRonan · FDIC certificate 24,966 | $210M | $190M | 0.75% | +11.14% |
| Citizens Bank & Trust CompanyBig Timber · FDIC certificate 1,972 | $158M | $131M | 1.32% | +10.73% |