State banking profile
Banks in Florida
Active FDIC-insured institutions headquartered in Florida, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$343B
Total deposits →
$286B
Median ROA →
1.05%
Median NIM →
3.62%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| SouthState Bank, National AssociationWinter Haven · FDIC certificate 33,555 | $67.9B | $55.9B | 1.41% | +4.63% |
|---|---|---|---|---|
| EverBank, National AssociationJacksonville · FDIC certificate 34,775 | $47.2B | $37.7B | 0.92% | +22.32% |
| Raymond James BankSaint Petersburg · FDIC certificate 33,893 | $45.7B | $41.6B | 1.58% | +9.78% |
| BankUnited, National AssociationMiami Lakes · FDIC certificate 58,979 | $35.3B | $29.6B | 0.83% | +3.66% |
| City National Bank of FloridaMiami · FDIC certificate 20,234 | $28.6B | $22.1B | 1.19% | +0.48% |
| Seacoast National BankStuart · FDIC certificate 131 | $21.1B | $16.6B | 0.62% | +32.31% |
| Amerant Bank, National AssociationCoral Gables · FDIC certificate 22,953 | $9.88B | $7.95B | 0.87% | −3.56% |
| Ocean BankMiami · FDIC certificate 24,156 | $7.53B | $6.38B | 1.06% | +9.47% |
| Emigrant BankMiami · FDIC certificate 57,083 | $5.85B | $4.38B | 0.50% | −4.83% |
| Banesco USAMiami · FDIC certificate 57,815 | $5.78B | $4.83B | 1.28% | +25.71% |
| Bradesco BankCoral Gables · FDIC certificate 21,265 | $5.55B | $4.59B | 1.15% | +5.03% |
| Capital City BankTallahassee · FDIC certificate 9,622 | $4.45B | $3.84B | 1.50% | −0.85% |
| First Federal BankLake City · FDIC certificate 31,313 | $4.38B | $3.46B | 1.22% | +9.65% |
| Banco do Brasil AmericasMiami · FDIC certificate 26,725 | $3.39B | $3B | 1.57% | +10.61% |
| The Bank of TampaTampa · FDIC certificate 21,031 | $3.07B | $2.76B | 1.22% | +0.41% |
| U. S. Century BankDoral · FDIC certificate 57,369 | $2.84B | $2.51B | 1.56% | +8.08% |
| Cogent BankOrlando · FDIC certificate 34,908 | $2.44B | $2.15B | 2.11% | +11.41% |
| Crews Bank & TrustWauchula · FDIC certificate 8,021 | $2.36B | $2.11B | 1.76% | +4.03% |
| Newtek Bank, National AssociationMiami · FDIC certificate 18,734 | $2.16B | $1.94B | 4.15% | +81.36% |
| One Florida BankOrlando · FDIC certificate 58,811 | $2.12B | $1.87B | 1.22% | +9.76% |
| Pibank, National AssociationMiami · FDIC certificate 25,258 | $2.03B | $1.81B | −0.47% | +83.95% |
| Climate First BankSaint Petersburg · FDIC certificate 59,257 | $1.75B | $1.52B | 1.27% | +74.72% |
| International Finance BankMiami · FDIC certificate 24,823 | $1.57B | $1.41B | 1.23% | +13.88% |
| Pacific National BankMiami · FDIC certificate 26,299 | $1.51B | $1.23B | 1.12% | +12.03% |
| Citizens Bank and TrustFrostproof · FDIC certificate 5,673 | $1.48B | $1.4B | 1.46% | +4.61% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Gala BankOcala · FDIC certificate 59,358 | $34.1M | $24.7M | −2.18% | +175.58% |
|---|---|---|---|---|
| Pibank, National AssociationMiami · FDIC certificate 25,258 | $2.03B | $1.81B | −0.47% | +83.95% |
| Newtek Bank, National AssociationMiami · FDIC certificate 18,734 | $2.16B | $1.94B | 4.15% | +81.36% |
| Climate First BankSaint Petersburg · FDIC certificate 59,257 | $1.75B | $1.52B | 1.27% | +74.72% |
| Evermore BankFort Lauderdale · FDIC certificate 59,306 | $314M | $271M | 0.47% | +55.22% |
| Gulf Coast Business BankFort Myers · FDIC certificate 59,281 | $192M | $166M | 0.55% | +46.77% |
| Seacoast National BankStuart · FDIC certificate 131 | $21.1B | $16.6B | 0.62% | +32.31% |
| Gulf Atlantic BankKey West · FDIC certificate 59,181 | $245M | $206M | 0.87% | +30.32% |
| Interamerican Bank, A FSBMiami · FDIC certificate 31,823 | $336M | $291M | 0.55% | +29.01% |
| OptimumBankFort Lauderdale · FDIC certificate 35,430 | $1.27B | $1.09B | 1.70% | +28.11% |