$563M
+3.1%y/y
Percentile by value58th percentileby value
FDIC
ASSETNatchez, MississippiFDIC Cert #21083
STATEEstablished 197313 branches
Holding company: SOUTHWEST SECURITY INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $419M | $374M |
| Q3 2021 | $419M | $372M |
| Q4 2021 | $431M | $386M |
| Q1 2022 | $435M | $392M |
| Q2 2022 | $471M | $420M |
| Q3 2022 | $442M | $386M |
| Q4 2022 | $459M | $380M |
| Q1 2023 | $456M | $394M |
| Q2 2023 | $459M | $355M |
| Q3 2023 | $452M | $353M |
| Q4 2023 | $444M | $353M |
| Q1 2024 | $454M | $364M |
| Q2 2024 | $452M | $364M |
| Q3 2024 | $477M | $387M |
| Q4 2024 | $494M | $390M |
| Q1 2025 | $546M | $482M |
| Q2 2025 | $546M | $479M |
| Q3 2025 | $577M | $492M |
| Q4 2025 | $555M | $480M |
| Q1 2026 | $563M | $485M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC