$173M
+8.9%y/y
Percentile by value43rd percentileby value
FDIC
ASSETLewiston, IdahoFDIC Cert #22993
STATEEstablished 19794 branches
Holding company: TWIN RIVER FINANCIAL CORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $134M | $123M |
| Q3 2021 | $144M | $133M |
| Q4 2021 | $140M | $129M |
| Q1 2022 | $154M | $142M |
| Q2 2022 | $149M | $137M |
| Q3 2022 | $157M | $145M |
| Q4 2022 | $147M | $134M |
| Q1 2023 | $141M | $128M |
| Q2 2023 | $139M | $125M |
| Q3 2023 | $138M | $123M |
| Q4 2023 | $133M | $117M |
| Q1 2024 | $138M | $121M |
| Q2 2024 | $141M | $124M |
| Q3 2024 | $150M | $132M |
| Q4 2024 | $161M | $142M |
| Q1 2025 | $159M | $139M |
| Q2 2025 | $160M | $140M |
| Q3 2025 | $158M | $137M |
| Q4 2025 | $168M | $146M |
| Q1 2026 | $173M | $150M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC