$1.43B
+46.3%y/y
Percentile by value43rd percentileby value
FDIC
ASSETMcallen, TexasFDIC Cert #25886
STATEEstablished 198525 branches
Holding company: RIO FINANCIAL SERVICES INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $745M | $659M |
| Q3 2021 | $750M | $662M |
| Q4 2021 | $745M | $657M |
| Q1 2022 | $771M | $692M |
| Q2 2022 | $867M | $806M |
| Q3 2022 | $867M | $807M |
| Q4 2022 | $820M | $759M |
| Q1 2023 | $815M | $746M |
| Q2 2023 | $803M | $737M |
| Q3 2023 | $790M | $726M |
| Q4 2023 | $803M | $730M |
| Q1 2024 | $846M | $725M |
| Q2 2024 | $884M | $758M |
| Q3 2024 | $936M | $748M |
| Q4 2024 | $945M | $767M |
| Q1 2025 | $975M | $762M |
| Q2 2025 | $1.41B | $1.14B |
| Q3 2025 | $1.42B | $1.19B |
| Q4 2025 | $1.39B | $1.16B |
| Q1 2026 | $1.43B | $1.19B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC