$1.46B
+7.7%y/y
Percentile by value46th percentileby value
FDIC
ASSETRocky Mount, North CarolinaFDIC Cert #58239
STATEEstablished 200610 branches
Holding company: PB FINANCIAL CORPRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $627M | $498M |
| Q3 2021 | $674M | $544M |
| Q4 2021 | $702M | $575M |
| Q1 2022 | $744M | $614M |
| Q2 2022 | $749M | $613M |
| Q3 2022 | $781M | $622M |
| Q4 2022 | $850M | $677M |
| Q1 2023 | $879M | $706M |
| Q2 2023 | $880M | $698M |
| Q3 2023 | $930M | $738M |
| Q4 2023 | $983M | $811M |
| Q1 2024 | $1.02B | $822M |
| Q2 2024 | $1.26B | $1.06B |
| Q3 2024 | $1.28B | $1.09B |
| Q4 2024 | $1.32B | $1.12B |
| Q1 2025 | $1.35B | $1.16B |
| Q2 2025 | $1.4B | $1.19B |
| Q3 2025 | $1.39B | $1.18B |
| Q4 2025 | $1.4B | $1.19B |
| Q1 2026 | $1.46B | $1.25B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC