$1.47B
+2.7%y/y
Percentile by value46th percentileby value
FDIC
ASSETDuluth, MinnesotaFDIC Cert #8851
STATEEstablished 191620 branches
Holding company: PARK FINANCIAL GROUP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $1.07B | $966M |
| Q3 2021 | $1.12B | $1.01B |
| Q4 2021 | $1.14B | $1.03B |
| Q1 2022 | $1.1B | $986M |
| Q2 2022 | $1.05B | $947M |
| Q3 2022 | $1.08B | $972M |
| Q4 2022 | $1.08B | $961M |
| Q1 2023 | $1.12B | $942M |
| Q2 2023 | $1.14B | $960M |
| Q3 2023 | $1.2B | $1.01B |
| Q4 2023 | $1.21B | $1.08B |
| Q1 2024 | $1.33B | $1.18B |
| Q2 2024 | $1.38B | $1.14B |
| Q3 2024 | $1.41B | $1.17B |
| Q4 2024 | $1.41B | $1.25B |
| Q1 2025 | $1.43B | $1.24B |
| Q2 2025 | $1.41B | $1.16B |
| Q3 2025 | $1.42B | $1.17B |
| Q4 2025 | $1.49B | $1.22B |
| Q1 2026 | $1.47B | $1.2B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC