$4.11B
+8.4%y/y
Percentile by value79th percentileby value
FDIC
ASSETMiddleton, WisconsinFDIC Cert #35237
OCCEstablished 20001 branch
Holding company: DEERE&COMPANYRegulator: OCC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $3.62B | $1.27B |
| Q3 2021 | $3.76B | $1.35B |
| Q4 2021 | $2.79B | $1.13B |
| Q1 2022 | $3.09B | $1.13B |
| Q2 2022 | $3.91B | $1.35B |
| Q3 2022 | $4.14B | $1.46B |
| Q4 2022 | $3.06B | $1.39B |
| Q1 2023 | $3.21B | $1.17B |
| Q2 2023 | $4.27B | $1.46B |
| Q3 2023 | $4.62B | $1.61B |
| Q4 2023 | $3.4B | $1.34B |
| Q1 2024 | $3.43B | $1.28B |
| Q2 2024 | $4.35B | $1.55B |
| Q3 2024 | $4.59B | $1.63B |
| Q4 2024 | $3.44B | $1.34B |
| Q1 2025 | $3.79B | $1.33B |
| Q2 2025 | $4.54B | $1.53B |
| Q3 2025 | $4.78B | $1.63B |
| Q4 2025 | $3.4B | $1.27B |
| Q1 2026 | $4.11B | $1.36B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC