$115M
+62.0%y/y
Percentile by value9th percentileby value
FDIC
ASSETLongview, WashingtonFDIC Cert #35261
STATEEstablished 20001 branch
Holding company: TWIN CITY BCORP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $80.8M | $73.7M |
| Q3 2021 | $78.3M | $71.2M |
| Q4 2021 | $72M | $65.2M |
| Q1 2022 | $75.4M | $69.7M |
| Q2 2022 | $75.8M | $70.5M |
| Q3 2022 | $78.1M | $73.8M |
| Q4 2022 | $74.6M | $69.4M |
| Q1 2023 | $71M | $65.4M |
| Q2 2023 | $71.6M | $66.2M |
| Q3 2023 | $75.1M | $69.9M |
| Q4 2023 | $71.9M | $64.4M |
| Q1 2024 | $71M | $61.5M |
| Q2 2024 | $71M | $63.8M |
| Q3 2024 | $74M | $67.3M |
| Q4 2024 | $69.7M | $63.6M |
| Q1 2025 | $70.7M | $62.6M |
| Q2 2025 | $72.5M | $63.9M |
| Q3 2025 | $76.6M | $69.1M |
| Q4 2025 | $81.5M | $64.4M |
| Q1 2026 | $115M | $99.5M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC