$54.7M
−7.3%y/y
Percentile by value41st percentileby value
FDIC
ASSETGrove City, MinnesotaFDIC Cert #8857
STATEEstablished 19071 branch
Holding company: GROVE BCORP INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $40.5M | $28.7M |
| Q3 2021 | $38.9M | $27.1M |
| Q4 2021 | $40.5M | $28.8M |
| Q1 2022 | $41.4M | $29.7M |
| Q2 2022 | $48M | $36.4M |
| Q3 2022 | $46.4M | $34.8M |
| Q4 2022 | $49M | $36.5M |
| Q1 2023 | $46.6M | $34.4M |
| Q2 2023 | $45.4M | $33.3M |
| Q3 2023 | $45.5M | $33.4M |
| Q4 2023 | $47.6M | $35.6M |
| Q1 2024 | $49.7M | $38.2M |
| Q2 2024 | $54.1M | $42.4M |
| Q3 2024 | $52.5M | $40.8M |
| Q4 2024 | $53.1M | $41.4M |
| Q1 2025 | $59M | $45.9M |
| Q2 2025 | $57.2M | $45.8M |
| Q3 2025 | $57.8M | $46.3M |
| Q4 2025 | $56.6M | $45.1M |
| Q1 2026 | $54.7M | $44.4M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC