$272M
+2.2%y/y
Percentile by value89th percentileby value
FDIC
ASSETRomney, West VirginiaFDIC Cert #6794
STATEEstablished 19107 branches
Holding company: EASTERN BANCSHARES INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $247M | $198M |
| Q3 2021 | $253M | $204M |
| Q4 2021 | $253M | $206M |
| Q1 2022 | $255M | $212M |
| Q2 2022 | $252M | $210M |
| Q3 2022 | $256M | $212M |
| Q4 2022 | $254M | $211M |
| Q1 2023 | $266M | $224M |
| Q2 2023 | $263M | $222M |
| Q3 2023 | $262M | $218M |
| Q4 2023 | $262M | $220M |
| Q1 2024 | $266M | $225M |
| Q2 2024 | $262M | $223M |
| Q3 2024 | $265M | $222M |
| Q4 2024 | $259M | $224M |
| Q1 2025 | $266M | $232M |
| Q2 2025 | $266M | $231M |
| Q3 2025 | $273M | $236M |
| Q4 2025 | $274M | $242M |
| Q1 2026 | $272M | $242M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC