$24.3B
+2.2%y/y
Percentile by value43rd percentileby value
FDIC
ASSETHonolulu, HawaiiFDIC Cert #17985
STATEEstablished 185845 branches
Holding company: FIRST HAWAIIAN INCRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $24.2B | $20.9B |
| Q3 2021 | $25.5B | $22.1B |
| Q4 2021 | $25B | $21.8B |
| Q1 2022 | $25B | $22.3B |
| Q2 2022 | $25.4B | $22.6B |
| Q3 2022 | $24.9B | $22.1B |
| Q4 2022 | $24.6B | $21.7B |
| Q1 2023 | $24.9B | $21.3B |
| Q2 2023 | $24.5B | $21.1B |
| Q3 2023 | $24.9B | $21.5B |
| Q4 2023 | $24.9B | $21.3B |
| Q1 2024 | $24.3B | $20.7B |
| Q2 2024 | $24B | $20.3B |
| Q3 2024 | $23.8B | $20.2B |
| Q4 2024 | $23.8B | $20.3B |
| Q1 2025 | $23.7B | $20.2B |
| Q2 2025 | $23.8B | $20.2B |
| Q3 2025 | $24.1B | $20.7B |
| Q4 2025 | $24B | $20.5B |
| Q1 2026 | $24.3B | $20.8B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC