$140M
+3.6%y/y
Percentile by value24th percentileby value
FDIC
ASSETNewark, DelawareFDIC Cert #26392
STATEEstablished 19851 branch
Holding company: DEUTSCHE BK AKTIENGESELLSCHAFTRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $118M | $3M |
| Q3 2021 | $118M | $3M |
| Q4 2021 | $118M | $3M |
| Q1 2022 | $119M | $3M |
| Q2 2022 | $120M | $3M |
| Q3 2022 | $121M | $3M |
| Q4 2022 | $123M | $3M |
| Q1 2023 | $124M | $3M |
| Q2 2023 | $126M | $3.03M |
| Q3 2023 | $128M | $3.03M |
| Q4 2023 | $130M | $3.03M |
| Q1 2024 | $130M | $3.03M |
| Q2 2024 | $132M | $3.03M |
| Q3 2024 | $134M | $3.03M |
| Q4 2024 | $137M | $3.02M |
| Q1 2025 | $135M | $3.02M |
| Q2 2025 | $137M | $3.02M |
| Q3 2025 | $139M | $3.02M |
| Q4 2025 | $140M | $3.02M |
| Q1 2026 | $140M | $3.02M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC