$420M
+5.9%y/y
Percentile by value33rd percentileby value
FDIC
ASSETLewes, DelawareFDIC Cert #58311
STATEEstablished 20064 branches
Holding company: Not reportedRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $279M | $238M |
| Q3 2021 | $285M | $244M |
| Q4 2021 | $288M | $250M |
| Q1 2022 | $282M | $254M |
| Q2 2022 | $294M | $267M |
| Q3 2022 | $304M | $278M |
| Q4 2022 | $312M | $279M |
| Q1 2023 | $322M | $280M |
| Q2 2023 | $316M | $278M |
| Q3 2023 | $338M | $276M |
| Q4 2023 | $347M | $281M |
| Q1 2024 | $359M | $278M |
| Q2 2024 | $370M | $292M |
| Q3 2024 | $373M | $298M |
| Q4 2024 | $391M | $312M |
| Q1 2025 | $396M | $315M |
| Q2 2025 | $425M | $344M |
| Q3 2025 | $428M | $363M |
| Q4 2025 | $430M | $363M |
| Q1 2026 | $420M | $357M |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC