$7.77B
+1.3%y/y
Percentile by value0th percentileby value
FDIC
ASSETWilmington, DelawareFDIC Cert #27499
STATEEstablished 19891 branch
Holding company: Not reportedRegulator: FDIC
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $9.13B | $3.27B |
| Q3 2021 | $8.96B | $3.13B |
| Q4 2021 | $9.79B | $3.7B |
| Q1 2022 | $9.32B | $3.47B |
| Q2 2022 | $9.2B | $3.56B |
| Q3 2022 | $8.83B | $3.98B |
| Q4 2022 | $9.12B | $4.64B |
| Q1 2023 | $8.55B | $4.36B |
| Q2 2023 | $8.4B | $4.32B |
| Q3 2023 | $8.23B | $4.27B |
| Q4 2023 | $8.68B | $4.34B |
| Q1 2024 | $8.1B | $3.86B |
| Q2 2024 | $7.79B | $3.53B |
| Q3 2024 | $7.52B | $3.2B |
| Q4 2024 | $8.09B | $3.26B |
| Q1 2025 | $7.66B | $3.22B |
| Q2 2025 | $7.44B | $3.4B |
| Q3 2025 | $7.31B | $3.62B |
| Q4 2025 | $7.76B | $3.74B |
| Q1 2026 | $7.77B | $3.96B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC