$23.9B
+0.1%y/y
Percentile by value52nd percentileby value
FDIC
ASSETHonolulu, HawaiiFDIC Cert #18053
STATEEstablished 189747 branches
Holding company: BANK OF HAWAII CORPRegulator: FED
CERT + OFFDOMBalance sheet & income statement
Reported balance-sheet positions and year-to-date earnings from the latest FDIC Call Report.
Balance sheet trend
| Quarter | Assets | Deposits |
|---|---|---|
| Q2 2021 | $22.6B | $20.4B |
| Q3 2021 | $22.9B | $20.5B |
| Q4 2021 | $22.8B | $20.4B |
| Q1 2022 | $23B | $20.7B |
| Q2 2022 | $23.2B | $21B |
| Q3 2022 | $23.1B | $20.9B |
| Q4 2022 | $23.6B | $20.6B |
| Q1 2023 | $23.9B | $20.5B |
| Q2 2023 | $24.9B | $20.5B |
| Q3 2023 | $23.5B | $20.8B |
| Q4 2023 | $23.7B | $21.1B |
| Q1 2024 | $23.4B | $20.7B |
| Q2 2024 | $23.3B | $20.5B |
| Q3 2024 | $23.8B | $21.1B |
| Q4 2024 | $23.6B | $20.7B |
| Q1 2025 | $23.9B | $21.1B |
| Q2 2025 | $23.7B | $20.9B |
| Q3 2025 | $24B | $21.2B |
| Q4 2025 | $24.1B | $21.3B |
| Q1 2026 | $23.9B | $21B |
Core assets, funding, and capital reported at quarter end.
ASSETDEPLNLSGRLNLSNETSCCHBALLIABEQYear-to-date reported earnings and core revenue components.
NIM + NONIINIMNONIIELNATRPTAXNETINCNETINC