State banking profile
Banks in North Dakota
Active FDIC-insured institutions headquartered in North Dakota, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$64.8B
Total deposits →
$55.8B
Median ROA →
1.32%
Median NIM →
3.73%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Bell BankFargo · FDIC certificate 19,581 | $14.8B | $12.7B | 0.96% | −0.07% |
| Choice Financial GroupFargo · FDIC certificate 9,423 | $6.13B | $5.02B | 1.29% | +1.12% |
| First International Bank & TrustWatford City · FDIC certificate 10,248 | $6.05B | $5.34B | 1.27% | +9.74% |
| Alerus Financial, National AssociationGrand Forks · FDIC certificate 3,931 | $5.28B | $4.39B | 1.81% | −3.02% |
| Gate City BankFargo · FDIC certificate 27,774 | $4.03B | $3.61B | 0.82% | +6.90% |
| Bravera BankDickinson · FDIC certificate 22,559 | $3.88B | $3.4B | 1.24% | +9.86% |
| Western State BankDevils Lake · FDIC certificate 9,123 | $2.59B | $2.21B | 1.98% | +4.05% |
| First Western Bank & TrustMinot · FDIC certificate 19,123 | $2.32B | $1.96B | 0.93% | +3.74% |
| Starion BankBismarck · FDIC certificate 33,758 | $2.14B | $1.85B | 1.10% | +1.19% |
| Cornerstone BankFargo · FDIC certificate 13,198 | $1.75B | $1.54B | 1.27% | −4.96% |
| Dakota Community Bank & Trust, National AssociationHebron · FDIC certificate 15,728 | $1.39B | $1.25B | 1.76% | +5.32% |
| Bank ForwardFargo · FDIC certificate 8,941 | $1.18B | $977M | 1.77% | +11.89% |
| Border BankFargo · FDIC certificate 20,776 | $1.06B | $916M | 1.13% | +3.73% |
| American Federal BankFargo · FDIC certificate 29,140 | $764M | $620M | 0.90% | −0.14% |
| First United BankPark River · FDIC certificate 15,472 | $740M | $640M | 1.35% | −0.46% |
| United Valley BankCavalier · FDIC certificate 15,478 | $723M | $632M | 0.86% | +6.37% |
| BankNorthArthur · FDIC certificate 8,387 | $669M | $572M | 1.74% | +7.80% |
| American State Bank & Trust Company of WillistonWilliston · FDIC certificate 15,444 | $661M | $584M | 2.45% | +1.68% |
| Unison BankJamestown · FDIC certificate 19,396 | $596M | $510M | 1.07% | +5.12% |
| KodaBankDrayton · FDIC certificate 8,386 | $567M | $493M | 1.53% | +8.40% |
| First State Bank & TrustWilliston · FDIC certificate 14,801 | $540M | $464M | 1.58% | −4.66% |
| Dakota Heritage BankHunter · FDIC certificate 16,231 | $418M | $378M | 2.02% | +3.16% |
| First State BankBuxton · FDIC certificate 15,539 | $413M | $368M | 2.11% | −3.37% |
| The Bank of TiogaTioga · FDIC certificate 17,280 | $413M | $397M | 2.62% | −7.75% |
| Dakota Western BankBowman · FDIC certificate 8,637 | $412M | $357M | 1.96% | +4.16% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Bank of HazeltonHazelton · FDIC certificate 17,813 | $84.6M | $76.5M | 1.90% | +33.98% |
| Peoples State Bank of VelvaVelva · FDIC certificate 10,250 | $206M | $188M | 1.42% | +26.55% |
| Citizens State Bank of LankinLankin · FDIC certificate 9,422 | $76.9M | $63.6M | 0.86% | +13.51% |
| Rolette State BankRolette · FDIC certificate 9,120 | $52.5M | $47M | 1.42% | +12.47% |
| Liberty State BankPowers Lake · FDIC certificate 17,096 | $164M | $148M | 1.87% | +12.09% |
| Bank ForwardFargo · FDIC certificate 8,941 | $1.18B | $977M | 1.77% | +11.89% |
| Union State Bank of HazenHazen · FDIC certificate 13,195 | $252M | $232M | 1.13% | +11.82% |
| The Citizens State Bank at MohallMohall · FDIC certificate 8,632 | $84.1M | $74.5M | 1.13% | +11.26% |
| Heartland State BankEdgeley · FDIC certificate 3,919 | $77.6M | $70.4M | 0.46% | +10.39% |
| Bravera BankDickinson · FDIC certificate 22,559 | $3.88B | $3.4B | 1.24% | +9.86% |