State banking profile
Banks in Maryland
Active FDIC-insured institutions headquartered in Maryland, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$48.5B
Total deposits →
$42B
Median ROA →
0.95%
Median NIM →
3.73%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| EagleBankBethesda · FDIC certificate 34,742 | $9.9B | $8.6B | 0.66% | −7.48% |
|---|---|---|---|---|
| Forbright BankPotomac · FDIC certificate 57,614 | $8.25B | $7.16B | 0.70% | +22.87% |
| Shore United Bank, National AssociationEaston · FDIC certificate 4,832 | $6.2B | $5.49B | 1.22% | +0.47% |
| CFG BankLutherville · FDIC certificate 34,294 | $5.73B | $4.98B | 1.59% | +4.76% |
| Capital Bank, National AssociationRockville · FDIC certificate 35,278 | $3.76B | $3.31B | 1.16% | +14.11% |
| First United Bank & TrustOakland · FDIC certificate 4,857 | $2.01B | $1.76B | 1.35% | +7.74% |
| Rosedale BankNottingham · FDIC certificate 29,613 | $1.35B | $1.09B | 0.11% | +7.34% |
| Middletown Valley BankMiddletown · FDIC certificate 14,017 | $1.15B | $997M | 1.13% | +6.88% |
| Presidential Bank, FSBBethesda · FDIC certificate 32,363 | $1.02B | $908M | 0.13% | +7.09% |
| Calvin B. Taylor Banking Company of Berlin, MarylandBerlin · FDIC certificate 5,874 | $993M | $859M | 1.55% | +4.14% |
| BayVanguard BankBaltimore · FDIC certificate 32,527 | $902M | $687M | 0.46% | −1.16% |
| Farmers and Merchants BankUpperco · FDIC certificate 1,895 | $863M | $712M | 0.95% | −3.30% |
| Hebron Savings BankHebron · FDIC certificate 8,811 | $822M | $707M | 1.71% | +5.99% |
| Harford BankAberdeen · FDIC certificate 19,101 | $732M | $654M | 0.99% | +0.80% |
| The Queenstown Bank of MarylandQueenstown · FDIC certificate 8,816 | $730M | $650M | 0.81% | +5.06% |
| Bank of Ocean CityOcean City · FDIC certificate 5,867 | $661M | $583M | 1.33% | −0.80% |
| The Farmers Bank of WillardsWillards · FDIC certificate 5,885 | $537M | $463M | 1.30% | −1.31% |
| Arundel BankGlen Burnie · FDIC certificate 28,780 | $474M | $361M | 0.07% | +5.17% |
| Woodsboro BankWoodsboro · FDIC certificate 5,873 | $470M | $433M | 1.16% | +4.77% |
| The Harbor Bank of MarylandBaltimore · FDIC certificate 24,015 | $382M | $329M | 0.60% | −1.88% |
| The Bank of Glen BurnieGlen Burnie · FDIC certificate 16,820 | $380M | $358M | 0.12% | +12.70% |
| First Shore Federal Savings and Loan AssociationSalisbury · FDIC certificate 30,680 | $362M | $299M | 0.64% | −2.26% |
| Eastern Savings Bank, FSBHunt Valley · FDIC certificate 32,360 | $354M | $225M | 2.36% | −20.44% |
| Jarrettsville Federal Savings and Loan AssociationJarrettsville · FDIC certificate 31,083 | $165M | $145M | 0.07% | +0.94% |
| The Chesapeake Bank & Trust Co.Chestertown · FDIC certificate 26,847 | $134M | $105M | 1.90% | −0.23% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Forbright BankPotomac · FDIC certificate 57,614 | $8.25B | $7.16B | 0.70% | +22.87% |
|---|---|---|---|---|
| Capital Bank, National AssociationRockville · FDIC certificate 35,278 | $3.76B | $3.31B | 1.16% | +14.11% |
| The Bank of Glen BurnieGlen Burnie · FDIC certificate 16,820 | $380M | $358M | 0.12% | +12.70% |
| First United Bank & TrustOakland · FDIC certificate 4,857 | $2.01B | $1.76B | 1.35% | +7.74% |
| Rosedale BankNottingham · FDIC certificate 29,613 | $1.35B | $1.09B | 0.11% | +7.34% |
| Presidential Bank, FSBBethesda · FDIC certificate 32,363 | $1.02B | $908M | 0.13% | +7.09% |
| Middletown Valley BankMiddletown · FDIC certificate 14,017 | $1.15B | $997M | 1.13% | +6.88% |
| Hebron Savings BankHebron · FDIC certificate 8,811 | $822M | $707M | 1.71% | +5.99% |
| Arundel BankGlen Burnie · FDIC certificate 28,780 | $474M | $361M | 0.07% | +5.17% |
| The Queenstown Bank of MarylandQueenstown · FDIC certificate 8,816 | $730M | $650M | 0.81% | +5.06% |