State banking profile
Banks in Connecticut
Active FDIC-insured institutions headquartered in Connecticut, reported from their latest published Call Reports.
As of Q1 2026
Total assets →
$128B
Total deposits →
$104B
Median ROA →
0.73%
Median NIM →
3.40%
Reported scale
Largest banks by assets
Headquarters determine state membership. Values are reported, not adjusted for mergers.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Webster Bank, National AssociationStamford · FDIC certificate 18,221 | $85.5B | $69.4B | 1.24% | +5.38% |
| Liberty BankMiddletown · FDIC certificate 17,943 | $9.02B | $7.13B | 0.26% | +6.25% |
| Bankwell BankNew Canaan · FDIC certificate 57,368 | $3.36B | $2.91B | 1.54% | +5.41% |
| Union Savings BankDanbury · FDIC certificate 18,190 | $3.3B | $2.52B | 0.77% | +6.95% |
| Ion BankNaugatuck · FDIC certificate 18,198 | $2.77B | $2.26B | 0.85% | +22.25% |
| First County BankStamford · FDIC certificate 18,204 | $2.36B | $1.77B | 0.24% | +1.01% |
| Newtown Savings BankNewtown · FDIC certificate 18,199 | $1.93B | $1.63B | 0.73% | +5.97% |
| Thomaston Savings BankThomaston · FDIC certificate 18,258 | $1.91B | $1.67B | 1.04% | +3.76% |
| Fairfield County BankRidgefield · FDIC certificate 18,213 | $1.89B | $1.43B | 0.60% | +2.73% |
| Chelsea Groton BankGroton · FDIC certificate 18,238 | $1.74B | $1.18B | 0.99% | −0.36% |
| Ives BankDanbury · FDIC certificate 15,912 | $1.69B | $1.35B | 1.01% | +7.08% |
| Ascend BankGuilford · FDIC certificate 18,194 | $1.47B | $1.3B | 0.87% | +24.59% |
| Northwest Community BankWinsted · FDIC certificate 18,229 | $1.23B | $1.06B | 0.49% | +2.70% |
| Dime BankNorwich · FDIC certificate 18,200 | $1.22B | $941M | 0.82% | +4.07% |
| Patriot Bank, National AssociationStamford · FDIC certificate 33,928 | $1.18B | $1.06B | 0.52% | +21.73% |
| The Torrington Savings BankTorrington · FDIC certificate 16,636 | $994M | $797M | 0.58% | +2.57% |
| Fieldpoint Private Bank & TrustGreenwich · FDIC certificate 58,741 | $944M | $816M | −0.40% | +2.58% |
| Windsor Federal BankWindsor · FDIC certificate 29,632 | $882M | $726M | 0.71% | +0.81% |
| DR BankDarien · FDIC certificate 58,257 | $861M | $717M | 2.02% | +21.16% |
| The First Bank of GreenwichCos Cob · FDIC certificate 58,307 | $807M | $652M | 0.79% | +6.50% |
| The Milford BankMilford · FDIC certificate 16,101 | $653M | $514M | 0.65% | +1.93% |
| Connecticut Community Bank, National AssociationNorwalk · FDIC certificate 34,876 | $533M | $453M | 0.16% | −11.35% |
| Essex BankEssex · FDIC certificate 17,262 | $526M | $440M | 0.89% | +1.52% |
| Stafford Savings BankStafford Springs · FDIC certificate 18,227 | $508M | $226M | 2.50% | +22.37% |
| Jewett City Savings BankJewett City · FDIC certificate 18,237 | $484M | $390M | 0.64% | +6.06% |
Reported movement
Fastest deposit growth
Growth may include acquired deposits. Use each bank profile’s history and peer context.
| Bank | Assets | Deposits | ROA | Deposit growth |
|---|---|---|---|---|
| Ascend BankGuilford · FDIC certificate 18,194 | $1.47B | $1.3B | 0.87% | +24.59% |
| Stafford Savings BankStafford Springs · FDIC certificate 18,227 | $508M | $226M | 2.50% | +22.37% |
| Ion BankNaugatuck · FDIC certificate 18,198 | $2.77B | $2.26B | 0.85% | +22.25% |
| Patriot Bank, National AssociationStamford · FDIC certificate 33,928 | $1.18B | $1.06B | 0.52% | +21.73% |
| DR BankDarien · FDIC certificate 58,257 | $861M | $717M | 2.02% | +21.16% |
| Ives BankDanbury · FDIC certificate 15,912 | $1.69B | $1.35B | 1.01% | +7.08% |
| Union Savings BankDanbury · FDIC certificate 18,190 | $3.3B | $2.52B | 0.77% | +6.95% |
| The First Bank of GreenwichCos Cob · FDIC certificate 58,307 | $807M | $652M | 0.79% | +6.50% |
| Liberty BankMiddletown · FDIC certificate 17,943 | $9.02B | $7.13B | 0.26% | +6.25% |
| The National Iron BankSalisbury · FDIC certificate 2,496 | $320M | $294M | 0.72% | +6.09% |